Tamil Nadu - Minimum Wages Notification - April 2017


Tamil Nadu
SHOPS AND COMMERCIAL ESTABLISHMENTS w.e.f. 1-Apr-2017
CATEGORY Zone A
Basic DA Daily
GENERAL CATEGORY 1 2494 3886 245.38
GENERAL CATEGORY 2 2540 3886 247.15
GENERAL CATEGORY 3 2578 3886 248.62
GENERAL CATEGORY 4 2609 3886 249.81
GENERAL CATEGORY 5 2921 3886 261.81
CATEGORY Zone B
Basic DA Daily
GENERAL CATEGORY 1 2450 3886 243.69
GENERAL CATEGORY 2 2494 3886 245.38
GENERAL CATEGORY 3 2532 3886 246.85
GENERAL CATEGORY 4 2570 3886 248.31
GENERAL CATEGORY 5 2883 3886 260.35
CATEGORY Zone C
Basic DA Daily
GENERAL CATEGORY 1 2402 3886 241.85
GENERAL CATEGORY 2 2450 3886 243.69
GENERAL CATEGORY 3 2487 3886 245.12
GENERAL CATEGORY 4 2532 3886 246.85
GENERAL CATEGORY 5 2844 3886 258.85

Comments

Popular posts from this blog

Jharkhand Factories (Amendment) Rules 2015