Minimum Wages in Gujarat w.e.f October 1, 2015 to March 31, 2016
Minimum Wages in Gujarat w.e.f October 1, 2015 to March 31, 2016
As per the latest notification dt. 01-10-2015 issued under Minimum Wages Act, 1948, Basic Minimum Wages in Gujarat Region have been reduced by 10.36 Paisa / day w.e.f. dt.: 01-10-2015. The same is applicable for the period October-2015 to March-2016.
ZONE – I
Category and classification
|
Basic Salary
|
Special Allowance
|
Total Wages / Salary per day
| |
(A)
|
Skilled Workman
|
Rs.293.00
|
Rs.10.30
|
Rs. 303.30
|
(B)
|
Semi-Skilled Workman
|
Rs.284.00
|
Rs.10.30
|
Rs. 294.30
|
(C)
|
Un-Skilled Workman
|
Rs.276.00
|
Rs.10.30
|
Rs. 286.30
|
ZONE – II
Category and classification
|
Basic Salary
|
Special Allowance
|
Total Wages / Salary per day
| |
(A)
|
Skilled Workman
|
Rs.284.00
|
Rs.10.30
|
Rs. 294.30
|
(B)
|
Semi-Skilled Workman
|
Rs.276.00
|
Rs.10.30
|
Rs. 286.30
|
(C)
|
Un-Skilled Workman
|
Rs.268.00
|
Rs.10.30
|
Rs. 278.30
|
For Industries involved in Readymade Garments Tailoring Industry in Zone – I, the State Government, as empowered to do so under the Minimum Wages Act, 1948, has declared the fresh rate of Salary / Wages for the period from 01-10-2015 to31-03-2016.
This is due to reduce of Rs. 0.20/- per day, in Special Allowance. The wage / salary structure per day for the said period shall be as under:
Category and classification
|
Basic Salary
|
Special Allowance
|
Total Wages / Salary per day
| |
(A)
|
Class I
|
Rs.143.30
|
Rs.97.80
|
Rs.241.10
|
(B)
|
Class II
|
Rs.141.30
|
Rs.97.80
|
Rs.239.10
|
(C)
|
Class III
|
Rs.139.10
|
Rs.97.80
|
Rs.236.90
|
(D)
|
Class IV
|
Rs.137.70
|
Rs.97.80
|
Rs.235.50
|
(E)
|
Class V
|
Rs.135.50
|
Rs.97.80
|
Rs.233.30
|
Minimum Wage in Gujarat w.e.f April 1, 2015 to September 30, 2015
Scheduled Employment | Zone I | Zone II | ||||
Unskilled | Semi Skilled | Skilled | Unskilled | Semi Skilled | Skilled | |
Daily Minimum Wage (in Rs) | ||||||
Automobile repairing Workshop and Garrages | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Bakeries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Bobin Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Brick Manufacturing Industry (1000 Bricks) | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Cement Prestressed Products Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Maintenance of Buildings and construction and maitenance of runways | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Cotton Gining or cotton Pressing Manucfactury | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Drilling operations & Maintenance of Tube wells | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Electronics & Allied or Incidental Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Employment of non- teaching staff in private non- grant-in-aid educational institutions | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Enginering Establishments ( other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Film Industry including employment in production, distribution and Exhibition of Films | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Fisheries Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Hosiery Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Hospitals & Nursing Homes | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Hotel Restaurant & Eating houses | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Industrial Engineering Establishments employee more than 50 workers | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Jari Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Khandsari Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Municipal Corporation | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Municipality or Nagar Panchayat | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Gram Panchayat | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Manufacturing Process as defined under section 2k of Factory Act | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Oil Mills | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Petrol & Diesal Oil Pumps | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Pharmaceutical Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Plastic Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Pottery Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Power loom Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Pre-weaving & Textile Processing Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Printing Press | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Private Security Guard Services | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Public Motor Transport | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Pulp & Paper Board Manufacturing | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Rice Floor & Dal Mills | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Roofing, Tiles. Mfg. | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Rubber Products Mfg. | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Salt Pan Industries including artificial Rubber Product Mfg. Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Shops and establishments | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Soap Manufacturing Industry | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Stone Breaking & Stone Crushing Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Sugar Industries | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Tannering & Leather Mfg. | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Tobacco Processing Estt. | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Woolen Carpets, Making of Shawl Weaving Est. | 286 | 294.4 | 303 | 278.4 | 286.4 | 294 |
Comments
Post a Comment