Telangana: w.e.f April 1, 2015 to September 30, 2015
Somebody Asked my for Telangana: w.e.f April 1, 2015 to September 30, 2015.
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Highly Skilled | 230 | 60 | 290 | 01/04/2015 | |
| Skilled | 201.25 | 52.75 | 254 | ||
| Semi-Skilled | 173 | 45 | 218 | ||
| Un-skilled | 150 | 339 | 189 | ||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Highly Skilled | 8567 | 2378 | 10945 | 01/04/2015 | |
| Skilled | 4106 | 1140 | 5246 | ||
| Semi-Skilled | 3440 | 955 | 4395 | ||
| Un-skilled | 3300 | 921 | 4221 | ||
| Petrol pump | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Skilled | 3850 | 1141 | 4991 | 01/04/2015 | |
| Semi-Skilled | 3650 | 1081 | 4731 | ||
| Un-skilled | 3450 | 1022 | 4472 | ||
| Shops and establishments | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Skilled | 4018 | 1115 | 5133 | 01/04/2015 | |
| Semi-Skilled | 3593 | 997 | 4590 | ||
| Un-skilled | 3275 | 909 | 4184 | ||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| (Rolling 1000 beedis) | 85 | 26 | 111 | 01/04/2015 | |
| Stone breaking and stone crushing | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| 1.0 mm to 10mm chips | 15.12 per cft | 4.2 | 19.32 per cft | 01/04/2015 | |
| 11mm to 20mm chips | 10.45 per cft | 2.91 | 13.36 per cft | ||
| 21mm to 40mm chips | 7.20 per cft | 2 | 9.20 per cft | ||
| Safai Karamchari | |||||
| Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | ||
| 140 | 40 | 180 | 01/04/2015 | ||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Tappers/Processing workers (for adult male/female) | 130 | 39 | 169 | 01/04/2015 | |
| field worker(for adult male/female | 125 | 38 | 163 | ||
| Private Teaching Institute or Coaching School | |||||
| Classification of school | Category of teachers /other employees | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) |
| Higher secondary school | Headmaster/Teacher incharge | 7020 | 1498 | 8518 | 01/04/2015 |
| Teacher | 5140 | 1097 | 6237 | ||
| Clerical staff | 5140 | 1097 | 6237 | ||
| Daptri/helper/group-d staff | 3380 | 721 | 4101 | ||
| Senior basic and primary schools (class-I to classVIII) | Headmaster/Teacher incharge | 5140 | 1097 | 6237 | |
| Teacher | 4460 | 952 | 5412 | ||
| Clerical staff | 4280 | 913 | 5193 | ||
| Daptri/helper/Rickshaw puller | 3380 | 721 | 4101 | ||
| Nursery/Pre-primary school | Headmaster/Teacher incharge | 4950 | 1056 | 6006 | |
| Teacher | 4280 | 913 | 5193 | ||
| Clerical staff | 4280 | 913 | 5193 | ||
| Daptri/helper/Aia Rickshaw puller | 3380 | 721 | 4101 | ||
| Loading and unloading | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Skilled | 10500 | 480 | 10980 | 01/04/2015 | |
| Semi-Skilled | 9750 | 450 | 10200 | ||
| Un-skilled | 9000 | 420 | 9420 | ||
| Incense and incense sticks | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| per kg. incense sticks shall be paid by the owner /contractor,if the worker supply bamboo of his/her cost | 35 | 6 | 41 | 01/04/2015 | |
| per kg. incense sticks shall be paid by the owner /contractor,if the the owner /contractor supply bamboo to the workers | 25 | 5 | 30 | ||
| the monthly rated workers | 3640 | 659 | 4299 | ||
| Hotel and Restaurants | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Highly-Skilled | 8000 | 1449 | 9449 | 01/04/2015 | |
| Skilled | 7300 | 1322 | 8622 | ||
| Semi-Skilled | 6000 | 1086 | 7086 | ||
| Gold-Smith | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Apprentice | 161 | 8 | 169 | 01/04/2015 | |
| Semi-Skilled | 231 | 11 | 242 | ||
| Skilled | 270 | 13 | 283 | ||
| Auto Rickshaw | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Driver | Rs.1966 only per month plus food allowance@ Rs.67.00 per diem | Rs. 548 | Rs.2514 only per month plus food allowance @ Rs.86.00 per diem | 01/04/2015 | |
| Domestic workers | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Morning shift | Rs.10 per hour with breakfast | 2 | Rs.12 per hour with breakfast | 01/04/2015 | |
| Morning shift break with evening shift | Rs.9 per hour with breakfast | 2 | Rs.11 per hour with breakfast | ||
| Morning to evening continuously | Rs.1500 per month with breakfast/rice in the morning as per prevailing system of the family plus lunch | 272 | Rs.1772 per month with breakfast/rice in the morning as per prevailing system of the family plus lunch(rounded off) | ||
| Whole timer | Rs.1500 in cash per month in addition the employer will provide normal food. Free lodging and clothing and Rs.100 per month for medical allowance in case of illness | 272 | Rs.1772 in cash per month in addition the employer will provide normal food. Free lodging and clothing and Rs.18 per month for medical allowance in case of illness (rounded off) | ||
| Agriculture | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Daily Rated Workers (Male & Female Adult) | Rs.11.78 | 01/04/2015 | |||
| Daily Rated Workers (Male & Female Young) | Rs. 8.20 | ||||
| Half yearly attached workers (Male & Female Adult) | Rs.17659 as wages plus daily meal and other prequisites | Rs. 832 | Rs.18491 as wages plus daily meal and other prequisites | ||
| Half yearly attached workers (Male & Female Young) | Rs.12299 as wages plus daily meal and other prequisites | Rs.580 | Rs.12879 as wages plus daily meal and other prequisites | ||
| Annual attached workers (Male & Female Adult) | Rs.29438 as wages plus daily meal and other prequisites | Rs.1387 | Rs.30825 as wages plus daily meal and other prequisites | ||
| Annual attached workers (Male & Female Young) | Rs.21030 as wages plus daily meal and other prequisites | Rs.991 | Rs.22021 as wages plus daily meal and other prequisites | ||
| Public Motor Transport | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| Peon / Other Class-IV | 01/04/2015 | ||||
| Time Keeper | |||||
| Mail Runner | |||||
| Booking Clerk | |||||
| Inspector / Ticket Checker | |||||
| Head Clerk / Accountant | |||||
| Assistant / Handyman / Cleaner (Medium / Light Vehicle) | |||||
| Assistant / Handyman / Cleaner (Heavy Vehicle) | |||||
| Driver Heavy vehicle | |||||
| Cooperative Stores and Socities including (LAMPS, PMCS, AND PACS) | |||||
| Category | Basic | V.D.A | Total minimum wage per day | Rates with effect from (date) | |
| LAMPS | |||||
| Managing Director | 5500 | 1330 | 6830 | 01/04/2015 | |
| Accountant | 4500 | 1089 | 5589 | ||
| Supervisior | 4400 | 1064 | 5464 | ||
| Group-C | |||||
| Salesman/Clerk/Driver | 3500 | 846 | 4346 | ||
| Group-D | |||||
| Peon/Weightman/Helper/Night gurad | 3100 | 750 | 3850 | ||
| PACS | |||||
| Manager | 4500 | 1089 | 5589 | 01/04/2015 | |
| Accountant | 4000 | 968 | 4968 | ||
| Supervisior | 3900 | 944 | 4844 | ||
| Group-C | |||||
| Salesman/Clerk/Driver | 3500 | 846 | 4346 | ||
| Group-D | |||||
| Peon/Weightman/Helper/Night gurad | 3100 | 750 | 3850 | ||
| PMCS | |||||
| Manager | 7000 | 1693 | 8693 | 01/04/2015 | |
| Accountant | 5500 | 1330 | 6830 | ||
| Supervisior | 5400 | 1307 | 6707 | ||
| Group-C | |||||
| Salesman/Clerk/Driver | 4000 | 968 | 4968 | ||
| Group-D | |||||
| Peon/Weightman/Helper/Night gurad | 3100 | 750 | 3850 | ||
Comments
Post a Comment